Penn High School Speech Tournament
Bethany Christian
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
DI | 1 | Sofia Johar | Varsity | 5 | 6 | 5 | ||
HI | 1 | Daphne Diener | Varsity | 4 | 5 | 4 | ||
IMP | 1 | Shalom Solomon | Varsity | 5 | 4 | 5 | ||
IX | 1 | Shalom Solomon | Varsity | 6 | 3 | 5 | ||
PRO | 1 | Daphne Diener | Varsity | 5 | 5 | 4 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Bishop Dwenger
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Seth Schiffli | Varsity | 1 | 2 | 1 | 3, 5, 6 | |
DEC | 3 | Isaac Oberhausen | Varsity | 3 | 1 | 1 | 1, 2, 1 | |
DEC | 4 | Cassidy Clark | Varsity | 3 | 3 | 3 | ||
DI | 2 | Emma Kleber | Varsity | 4 | 5 | 4 | ||
DI | 3 | Grace Connell | Varsity | 4 | 3 | 6 | ||
DIS | 1 | Caleb Christensen | Varsity | 2 | 2 | 2 | 1, 1, 1 | |
DIS | 2 | Hunter Felton-Kaminskas | Varsity | 1 | 1 | 1 | 3, 5, 2 | |
DIS | 3 | Larry Festa | Varsity | 2 | 3 | 1 | 6, 4, 5 | |
DIS | 4 | Eva Kountouris | Varsity | 1 | 4 | 3 | ||
DIS | 5 | Breanna White | Varsity | 2 | 2 | 6 | ||
DIS | 6 | David Case | Varsity | 5 | 6 | 6 | ||
HI | 1 | Bella Heisler | Varsity | 3 | 2 | 1 | 6, 6, 4 | |
IMP | 1 | Joe Hill | Varsity | 1 | 2 | 5 | ||
IMP | 2 | Seth Schiffli | Varsity | 3 | 6 | 3 | ||
IMP | 3 | Brendan Nix | Varsity | 1 | 2 | 1 | 1, 6, 1 | |
IMP | 4 | Stephanie Weaver | Varsity | 6 | 5 | 3 | ||
Info | 1 | Matthew Landrum | Varsity | 5 | 4 | 3 | ||
IX | 1 | Brendan Nix | Varsity | 1 | 1 | 2 | 1, 5 | |
IX | 2 | Matthew Landrum | Varsity | 3 | 3 | 1 | 6, 2 | |
MD | 1 | Cassie Smith and Eric Dumford | Varsity | 2 | 1 | 1 | 1, 4, 2 | |
OO | 1 | Reid Eagan | Varsity | 1 | 3 | 2 | 6, 3, 6 | |
OPERF | 1 | Samantha Ondecker and | Varsity | 5 | 2 | 2 | 3 | |
OPERF | 2 | Piper Dailey and | Varsity | 4 | 2 | 4 | ||
POE | 1 | William Reith | Varsity | 5 | 5 | 6 | ||
POE | 2 | Victoria Rodriguez | Varsity | 3 | 1 | 4 | ||
POE | 3 | Samantha Ondecker | Varsity | 3 | 2 | 2 | 5, 5, 4 | |
POE | 4 | Isaac Oberhausen | Varsity | 6 | 3 | 1 | ||
POE | 5 | Mady Smith | Varsity | 4 | 3 | 6 | ||
POI | 1 | Cassie Smith | Varsity | 3 | 2 | 4 | ||
POI | 2 | Piper Dailey | Varsity | 5 | 2 | 3 | ||
POI | 4 | Grace Connell | Varsity | 2 | 4 | 4 | ||
PRO | 1 | Eric Dumford | Varsity | 2 | 2 | 1 | 3, 4, 4 | |
PRO | 2 | Bella Heisler | Varsity | 4 | 1 | 3 | ||
PRO | 3 | Victoria Rodriguez | Varsity | 4 | 2 | 2 | ||
PRO | 4 | Stephanie Weaver | Varsity | 1 | 5 | 5 | ||
PRO | 6 | Mady Smith | Varsity | 5 | 4 | 4 | ||
USX | 1 | Joe Hill | Varsity | 2 | 3 | 2 | 3, 4, 5 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Bishop Noll Speech
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
DIS | 1 | Marissa Casares | Varsity | 4 | 2 | 4 | ||
DIS | 2 | Guadalupe Aguado | Varsity | 6 | 7 | 5 | ||
DIS | 4 | Anna De La Torre | Varsity | 6 | 4 | 4 | ||
DIS | 5 | Soledad Castellanos | Varsity | 3 | 5 | 4 | ||
IMP | 1 | Precious Knight | Varsity | 3 | 3 | 2 | ||
IMP | 2 | Jolette Luna | Varsity | 6 | 5 | 5 | ||
IX | 1 | Jolette Luna | Varsity | 5 | 5 | 4 | ||
POE | 1 | Precious Knight | Varsity | 6 | 6 | 5 | ||
POE | 2 | Kinnedi Lewis | Varsity | 4 | 5 | 5 | ||
PRO | 1 | Kinnedi Lewis | Varsity | 4 | 4 | 2 | ||
USX | 1 | Grace Shebish | Varsity | 3 | 3 | 1 | 1, 1, 1 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Canterbury
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
DIS | 2 | Anika Bobeck | Varsity | 5 | 5 | 6 | ||
DIS | 3 | Eward Sun | Varsity | 3 | 4 | 6 | ||
DIS | 4 | Kristijonas Bernatonis | Varsity | 2 | 4 | 4 | ||
IMP | 1 | Hudson Shroyer | Varsity | 2 | 2 | 3 | ||
IX | 2 | Hudson Shroyer | Varsity | 2 | 4 | 3 | 5, 1 | |
MD | 1 | Nikitha Babu and Lucy Somers | Varsity | 3 | 3 | 4 | 6, 5, 5 | |
POE | 1 | Alexus Bohnke | Varsity | 5 | 6 | 6 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Carroll
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
IMP | 1 | Keagan Mould | Varsity | 2 | 4 | 1 | 3, 5, 2 | |
PRO | 1 | Ashlyn St. John | Varsity | 4 | 5 | 5 | ||
USX | 1 | Keagan Mould | Varsity | 1 | 4 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Central Noble High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Chesterton
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Damion Lopez | Varsity | 2 | 3 | 3 | ||
BR | 2 | Robert Mueller | Varsity | 5 | 1 | 3 | ||
BR | 3 | Gigi Hanner | Varsity | 3 | 1 | 3 | ||
BR | 4 | Matt Keane | Varsity | 4 | 2 | 2 | ||
BR | 5 | Dex Trzaska | Varsity | 5 | 4 | 6 | ||
BR | 6 | Cai McClure | Varsity | 1 | 2 | 2 | 6, 6, 5 | |
CD | 1 | Katie Pampalone | Varsity | 5 | 2 | |||
CD | 2 | Payton Whalen | Varsity | 3 | 1 | |||
DEC | 1 | Maddi Morton | Varsity | 4 | 4 | 4 | ||
DI | 1 | Addison Botts | Varsity | 1 | 2 | 3 | 6, 4, 2 | |
DI | 2 | Cai McClure | Varsity | 5 | 2 | 2 | 1, 3, 4 | |
HI | 1 | Katie Asbury | Varsity | 4 | 3 | 4 | ||
HI | 2 | Via Wheeler | Varsity | 5 | 4 | 5 | ||
HI | 4 | Josh Hoover | Varsity | 2 | 1 | 2 | 3, 4, 6 | |
IMP | 1 | Julia Dietrich | Varsity | 4 | 4 | 5 | ||
Info | 1 | Dex Trzaska | Varsity | 4 | 4 | 4 | ||
Info | 2 | El Thompson | Varsity | 5 | 5 | 4 | ||
OO | 1 | Gigi Hanner | Varsity | 3 | 3 | 2 | 1, 2, 1 | |
OO | 2 | Lilly Demmon | Varsity | 4 | 4 | 2 | ||
OPERF | 1 | Damion Lopez and | Varsity | 2 | 4 | 3 | 4 | |
OPERF | 2 | Maddi Morton and | Varsity | 5 | 5 | 1 | ||
OPERF | 3 | Katie Asbury and | Varsity | 1 | 1 | 1 | 6 | |
OPERF | 4 | Josh Hoover and Jackson Dudek | Varsity | 1 | 1 | 1 | 1 | |
OPERF | 5 | Matt Keane and | Varsity | 5 | 5 | 3 | ||
POE | 1 | Lilly Demmon | Varsity | 5 | 6 | 3 | ||
POI | 1 | Jackson Dudek | Varsity | 2 | 3 | 2 | 1, 2, 4 | |
POI | 2 | Addison Botts | Varsity | 4 | 4 | 3 | ||
PRO | 1 | Julia Dietrich | Varsity | 5 | 4 | 3 | ||
PRO | 2 | El Thompson | Varsity | 1 | 2 | 2 | 4, 3, 3 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Columbia City High School
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
CD | 1 | Selah Wagner | Varsity | 1 | 7 | |||
CD | 2 | Annabell Hoag | Varsity | 2 | 8 | |||
CD | 3 | Karmen Brown | Varsity | 6 | 5 | |||
CD | 4 | Taileaha Wilson | Varsity | 8 | 6 | |||
CD | 5 | Caylee Evans | Varsity | 9 | ||||
DIS | 1 | Marissa Myers | Varsity | 3 | 2 | 5 | ||
DIS | 2 | Isaac Rentschler | Varsity | 5 | 5 | 1 | ||
DIS | 3 | Mason Straub | Varsity | 5 | 4 | 2 | ||
DIS | 4 | Caylee Evans | Varsity |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Concord
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Sage Borkholder | Varsity | 3 | 1 | 5 | ||
DEC | 2 | Aaliyah Ortega | Varsity | 4 | 4 | 4 | ||
DI | 1 | Madyson Replogle | Varsity | 3 | 5 | 4 | ||
DIS | 1 | Zoe McDuffee | Varsity | 4 | 5 | 5 | ||
OO | 1 | Sage Borkholder | Varsity | 4 | 5 | 4 | ||
OO | 2 | Aaliyah Ortega | Varsity | 3 | 4 | 3 | ||
OO | 3 | Alayna Rhoades | Varsity | 4 | 4 | |||
POI | 1 | Rowan Finnigan | Varsity | 1 | 4 | 1 | 2, 5, 5 | |
POI | 2 | Alayna Rhoades | Varsity | 2 | 3 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Crown Point High School
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
DIS | 1 | Julianna Rush | Varsity | 4 | 6 | 6 | ||
WORLD | 1 | Magdalena Mitreski, Mason Erbini, Cesar Querimit, Myles Querimit and | Varsity | L | W | BYE | L |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Culver Academies
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Alex Bashorun | Varsity | 2 | 4 | 4 | ||
BR | 2 | Sophia Frazee | Varsity | 4 | 3 | 4 | ||
BR | 3 | Caro Gicewicz | Varsity | 4 | 4 | 3 | ||
BR | 4 | Wendy Leon | Varsity | 6 | 5 | 5 | ||
DEC | 1 | A'Song Holman | Varsity | 2 | 5 | 2 | ||
DEC | 2 | Linda Lin | Varsity | 2 | 2 | 2 | 6, 6, 6 | |
DEC | 3 | Joyney Lu | Varsity | 1 | 1 | 2 | 5, 3, 2 | |
DEC | 4 | Solinna Onwochei | Varsity | 2 | 2 | 3 | 3, 4, 3 | |
DEC | 5 | William Zhao | Varsity | 4 | 3 | 3 | ||
DI | 1 | Jocelyn Brennan | Varsity | 1 | 4 | 1 | 3, 5, 1 | |
DIS | 1 | Cynthia Deng | Varsity | 2 | 3 | 2 | ||
DIS | 2 | Maria Gaggiano | Varsity | 2 | 6 | 1 | ||
DIS | 4 | Emilia Murphy | Varsity | 3 | 1 | 3 | ||
DIS | 5 | Carridee Raymundo | Varsity | 1 | 3 | 2 | 2, 6, 4 | |
DIS | 6 | Prajna Tammana | Varsity | 3 | 2 | 2 | ||
DIS | 7 | Justice White | Varsity | 3 | 2 | 1 | 5, 2, 6 | |
HI | 1 | Sarah Bocker | Varsity | 2 | 3 | 3 | ||
HI | 2 | Ella Campbell | Varsity | 2 | 1 | 2 | 2, 2, 2 | |
HI | 3 | Juan Nobmann | Varsity | 4 | 2 | 3 | ||
IMP | 1 | Anika Jyothinagaram | Varsity | 3 | 1 | 2 | 5, 2, 4 | |
IMP | 2 | Ju Sung Kang | Varsity | 3 | 1 | 4 | ||
IMP | 3 | Solinna Onwochei | Varsity | 1 | 1 | 1 | 2, 4, 6 | |
IMP | 4 | Kevin Zhang | Varsity | 1 | 5 | 1 | 4, 3, 3 | |
IMP | 5 | Alex Bashorun | Varsity | 3 | 3 | 6 | ||
IMP | 6 | Hannah Koker | Varsity | 5 | 4 | 2 | ||
Info | 1 | Kailey Jo Norris | Varsity | 4 | 4 | 5 | ||
IX | 2 | Ella Tang | Varsity | 4 | 4 | 3 | ||
IX | 3 | Kevin Zhang | Varsity | 1 | 1 | 1 | 2, 3 | |
MD | 2 | Joyney Lu and Linda Lin | Varsity | 3 | 2 | 2 | 5, 6, 3 | |
POE | 1 | Jocelyn Brennan | Varsity | 1 | 2 | 1 | 6, 3, 5 | |
POE | 2 | Elana Gehrich | Varsity | 1 | 2 | 4 | 4, 4, 3 | |
POE | 3 | Asiana Spaw | Varsity | 2 | 3 | 3 | ||
POI | 1 | Asiana Spaw | Varsity | 4 | 1 | 2 | 6, 6, 6 | |
PRO | 1 | Ella Campbell | Varsity | 1 | 3 | 3 | ||
PRO | 2 | A'Song Holman | Varsity | 1 | 1 | 2 | 6, 6, 6 | |
PRO | 3 | Elana Gehrich | Varsity | 1 | 2 | 4 | ||
PRO | 4 | Eleni Kurtis | Varsity | 2 | 2 | 2 | ||
PRO | 5 | Grace Hou | Varsity | 3 | 1 | 5 | ||
PRO | 6 | Chloe Raymundo | Varsity | 2 | 3 | 3 | ||
PRO | 7 | Linda Su | Varsity | 3 | 4 | 4 | ||
USX | 1 | Ju Sung Kang | Varsity | 2 | 2 | 3 | 6, 6, 2 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
DeKalb High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
East Chicago Central High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Elkhart High School
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
PRO | 1 | Hanna Al-Aloosi | Varsity | 5 | 4 | 5 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Highlands Latin School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Hobart High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Homestead
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Homestead High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Jefferson High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
John Glenn High School
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Matt Daly | Varsity | 6 | 4 | 6 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
La Porte High School Speech
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
La Porte HS Debate
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
La Porte Speech
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
LaPorte High School
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Logansport
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Halle VanCuren | Varsity | 1 | 3 | 1 | 1, 2, 3 | |
BR | 4 | Jasmine Zimmerman | Varsity | 4 | 5 | 5 | ||
BR | 9 | Calvin Mackey | Varsity | 3 | 4 | 4 | ||
DEC | 1 | Celeste Gomez | Varsity | 1 | 1 | 5 | 2, 5, 5 | |
DIS | 1 | Moo Paw | Varsity | 1 | 1 | 5 | ||
DIS | 2 | Nick Todd | Varsity | 5 | 1 | 3 | ||
DIS | 3 | Saylor McClain | Varsity | 6 | 1 | 5 | ||
IMP | 1 | Jennifer Anaya-Serrano | Varsity | 4 | 6 | 4 | ||
IMP | 2 | Justin Snay | Varsity | 6 | 5 | 6 | ||
Info | 1 | Celeste Gomez | Varsity | 2 | 1 | 2 | 6, 6, 4 | |
Info | 2 | Luna Tafolla | Varsity | 1 | 1 | 3 | 3, 3, 3 | |
Info | 3 | Halle VanCuren | Varsity | 3 | 1 | 1 | 1, 1, 1 | |
IX | 1 | Jennifer Anaya-Serrano | Varsity | 4 | 6 | 6 | ||
OPERF | 1 | Emily Sanchez and | Varsity | 3 | 3 | 5 | ||
POE | 2 | Brooklyn Harris | Varsity | 3 | 4 | 2 | ||
POE | 3 | Carissa Dawson | Varsity | 2 | 5 | 1 | ||
POI | 1 | Luna Tafolla | Varsity | 1 | 1 | 3 | 4, 3, 3 | |
PRO | 1 | Brooklyn Harris | Varsity | 6 | 5 | 3 | ||
PRO | 2 | Elijah Bault | Varsity | 3 | 4 | 5 | ||
PRO | 3 | Carissa Dawson | Varsity | 2 | 3 | 4 | ||
PRO | 4 | Jasmine Zimmerman | Varsity | 3 | 5 | 4 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Munster Debate
Team member results
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Munster High School
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
CD | 1 | Jeffrey Harle | Varsity | 7 | 9 | |||
DEC | 1 | Bryce Gelarden | Varsity | 5 | 5 | 5 | ||
DEC | 2 | Ava Rozamanovich | Varsity | 5 | 2 | 1 | ||
DIS | 1 | Sophia Salazar | Varsity | 1 | 3 | 4 | ||
Info | 1 | Katherine Sheehan | Varsity | 1 | 3 | 1 | 4, 2, 2 | |
MD | 1 | Nneka Oniah and Niah Maduakolam | Varsity | 1 | 3 | 3 | 2, 1, 1 | |
OO | 1 | Gabriela Ruiz | Varsity | 2 | 1 | 1 | 5, 4, 2 | |
OO | 2 | Madeleine Miller | Varsity | 1 | 2 | 1 | 4, 5, 3 | |
OPERF | 1 | Nicole Odegaard and Francesca Campisi | Varsity | 3 | 5 | 3 | ||
POE | 1 | Ariyah Jamerson | Varsity | |||||
WORLD | 1 | Connor Gomez , Andrew Klaich, Ariel Chen, Daniel Eriks and Addison Ellis | Varsity | W | BYE | W | W |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
North Side
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
DIS | 1 | Adma Mustedanagic | Varsity | 1 | 1 | 2 | 4, 3, 3 | |
DIS | 2 | Serena Miles | Varsity | 4 | 3 | 1 | ||
DIS | 3 | Megan Trujillo | Varsity | 4 | 3 | 3 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Northrop
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 1 | Gabriella Villanueva | Varsity | 3 | 1 | 3 | ||
BR | 2 | Diana Diaz | Varsity | 5 | 3 | 1 | ||
BR | 4 | Amar Lokmic | Varsity | 1 | 5 | 2 | ||
DIS | 1 | Khalila Yussuf | Varsity | 5 | 6 | 5 | ||
DIS | 2 | Sarrah Gedio | Varsity | 4 | 2 | 6 | ||
DIS | 3 | Maree Ahmat | Varsity | 6 | 3 | 2 | ||
DIS | 4 | Noah Plodzik | Varsity | 4 | 4 | 4 | ||
DIS | 5 | Purity Mburu | Varsity | 6 | 5 | 5 | ||
IMP | 1 | Ryan Boice | Varsity | 2 | 4 | 4 | ||
OPERF | 1 | McKailyn Lort and | Varsity | 3 | 4 | 4 | ||
POE | 1 | McKailyn Lort | Varsity | 4 | 2 | 3 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Penn
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 3 | William Wu | Varsity | 6 | 6 | 5 | ||
BR | 4 | Rishita Maheshwaram | Varsity | 5 | 2 | 4 | ||
CD | 1 | Lana Ealdama | Varsity | 4 | 3 | |||
CD | 2 | Janet Yu | Varsity | 9 | 4 | |||
CD | 3 | Alexa Snyder | Varsity | 9 | 9 | |||
DEC | 1 | Mehreen Buchh | Varsity | 3 | 3 | 4 | ||
DI | 1 | Ella Glassburn | Varsity | 3 | 4 | 3 | 4, 1, 3 | |
DIS | 1 | Sydney Herriman | Varsity | 2 | 4 | 3 | ||
DIS | 2 | Elaina Wright | Varsity | 7 | 6 | 1 | ||
IMP | 1 | William Wu | Varsity | 5 | 5 | 5 | ||
IMP | 2 | Amina Spahic | Varsity | 4 | 3 | 2 | ||
IMP | 3 | Rishita Maheshwaram | Varsity | 5 | 2 | 4 | ||
IMP | 4 | Fareha Afaq | Varsity | 5 | 1 | 3 | ||
IMP | 5 | Kevin Wu | Varsity | 4 | 6 | 6 | ||
Info | 1 | Hannah Kang | Varsity | 5 | 5 | |||
MD | 1 | Luke Drzewiecki and Ben Edwards | Varsity | 4 | 4 | 4 | ||
MD | 3 | Amina Spahic and Rebecca Wolter | Varsity | 4 | 4 | 3 | ||
OO | 2 | Yiheng Lu | Varsity | |||||
OO | 3 | Areej Arif | Varsity | 5 | 2 | 5 | ||
POE | 1 | Autumn Weimer | Varsity | 6 | 4 | 5 | ||
POI | 1 | Yousif Ahmed | Varsity | 4 | 5 | 5 | ||
USX | 2 | Kaidyn Ehrman | Varsity | 3 | 4 | 2 | 4, 5, 4 | |
WORLD | 2 | Jason Mbianda, Jawad Siddique, Shayan Asafuddaula, Mira Yaradi and Ishita Awasthi | Varsity | BYE | L | L | BYE |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Penn High School Speech Tournament
Plymouth
Team member results
Grouping | Code | Name | Division | 1 | 2 | 3 | 4 | F |
BR | 2 | Rylan James | Varsity | 1 | 3 | 1 | 4, 3, 4 | |
BR | 4 | Estela Mendez | Varsity | 2 | 2 | 1 | 5, 4, 1 | |
DEC | 3 | Brice Hoover | Varsity | 1 | 4 | 1 | 4, 1, 4 | |
DI | 1 | Mia Hartley | Varsity | 2 | 1 | 2 | 2, 6, 6 | |
DIS | 1 | Eleanor Brashere | Varsity | 5 | 1 | 4 | ||
HI | 1 | Jonathan Velasquez | Varsity | 1 | 1 | 1 | 4, 1, 3 | |
HI | 2 | Olivia Burch | Varsity | 1 | 3 | 2 | 5, 5, 5 | |
HI | 3 | Madelyn Hutchings | Varsity | 3 | 4 | 1 | ||
HI | 4 | Gloria Sullivan | Varsity | 1 | 2 | 3 | 1, 3, 1 | |
HI | 5 | Aiden Ruiz | Varsity | 3 | 4 | 4 | ||
IMP | 1 | Maddie Harness | Varsity | 4 | 3 | 1 | ||
IMP | 2 | Cassidy Riddle | Varsity | 2 | 2 | 3 | ||
IMP | 3 | Tyler Travis | Varsity | 1 | 3 | 2 | 6, 1, 5 | |
Info | 1 | Anne Blake | Varsity | 3 | 2 | 2 | ||
Info | 2 | Estela Mendez | Varsity | 2 | 3 | 3 | ||
Info | 3 | Sam Bradley | Varsity | 1 | 2 | 4 | 5, 4, 6 | |
Info | 4 | Katie Fritz | Varsity | 3 | 2 | 2 | ||
IX | 1 | Maddie Harness | Varsity | 3 | 2 | 4 | 4, 4 | |
IX | 2 | Cassidy Riddle | Varsity | 2 | 2 | 2 | 3, 6 | |
MD | 1 | Jonathan Velasquez and Dariel Herrera | Varsity | 2 | 2 | 1 | 3, 3, 6 | |
MD | 2 | Madelyn Hutchings and Maddy Thangam | Varsity | 1 | 1 | 2 | 4, 2, 4 | |
OO | 1 | Kyle Van Meter | Varsity | 3 | 5 | 3 | ||
OO | 2 | Dariel Herrera | Varsity | 2 | 2 | 3 | 2, 6, 5 | |
OO | 3 | Katie Fritz | Varsity | 5 | 1 | 4 | ||
OPERF | 2 | Meg Meredith Robinson and | Varsity | 1 | 3 | 2 | 2 | |
OPERF | 3 | Lylianah Seidelmann and | Varsity | 4 | 1 | 5 | ||
POE | 1 | Megyn Mann | Varsity | 4 | 1 | 2 | 1, 2, 6 | |
POE | 3 | Angel Oviedo | Varsity | 5 | 1 | 4 | ||
POE | 4 | Maddy Thangam | Varsity | 2 | 5 | 2 | ||
POI | 1 | Anne Blake | Varsity | 1 | 2 | 2 | 5, 4, 2 | |
POI | 2 | Gloria Sullivan | Varsity | 3 | 1 | 1 | 3, 1, 1 | |
PRO | 1 | Megyn Mann | Varsity | 4 | 1 | 1 | 2, 5, 5 | |
PRO | 2 | Lylianah Seidelmann | Varsity | 2 | 1 | 3 | ||
PRO | 3 | Aiden Ruiz | Varsity | 2 | 2 | 1 | 5, 2, 2 | |
PRO | 4 | Meg Meredith Robinson | Varsity | 1 | 1 | 1 | 1, 1, 1 | |
USX | 1 | Tyler Travis | Varsity | 1 | 1 | 3 | 2, 3, 3 |
