Centennial Conference Speech Meet 2023
Duet Acting
Round 1 - 10:30 AM | ||
Section | A | B |
Judge | X2 Tatum Cool | X17 Jim Vlach |
Room | 16 | Chorus |
1 | E4 Amelia Engle and Macey Griffith | C1 Keagan Dorsey and Talyn Ritchie |
2 | H5 Zara Ericksen and Kenzie McWhirter | H2 Erik Gildow and Zach Griger |
3 | Q11 Catalina Chavez and Bambi Yax | W2 Henry Chard and Jordan Kouma |
4 | L17 Lizzie Roh and Cecilia Sisco | I7 Collin Kuzelka and Isaac Van Skiver |
5 | Z3 Killian Heckman and Ben Carey | B9 Rebecca Wacker and Makenna Steager |
6 | P8 Lexi Puncochar and Molly Graybill | Q13 Harrison McClure and Sheridan Puncochar |
Round 2 - 1:30 PM | ||
Section | A | B |
Judge | X9 Ruth Zrust | X11 Randy Rood |
Room | 16 | Chorus |
1 | B9 Rebecca Wacker and Makenna Steager | I7 Collin Kuzelka and Isaac Van Skiver |
2 | E4 Amelia Engle and Macey Griffith | Q11 Catalina Chavez and Bambi Yax |
3 | Q13 Harrison McClure and Sheridan Puncochar | L17 Lizzie Roh and Cecilia Sisco |
4 | H2 Erik Gildow and Zach Griger | H5 Zara Ericksen and Kenzie McWhirter |
5 | W2 Henry Chard and Jordan Kouma | C1 Keagan Dorsey and Talyn Ritchie |
6 | Z3 Killian Heckman and Ben Carey | P8 Lexi Puncochar and Molly Graybill |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Entertainment Speaking
Round 1 - 9:00 AM | ||
Section | A | B |
Judge | X11 Randy Rood | X9 Ruth Zrust |
Room | 1 | 2 |
1 | H5 Kenzie McWhirter | I6 John Kryzsko |
2 | D6 Gavin Loewe | Q12 Olivia Stava |
3 | P8 Molly Graybill | L16 Isabel Grady |
4 | W9 Ava Bettenhausen | T4 Mary Kenney |
5 | K6 Joseph Haberman | G7 Jessica Jackson |
6 | L15 Noah Grady | F1 Connor Sullivan |
7 | Z6 Sam Hoops | W10 Lily Humphrey |
Round 2 - 12:00 PM | ||
Section | A | B |
Judge | X6 Kevin Marik | X5 Clark Kolterman |
Room | 1 | 2 |
1 | H5 Kenzie McWhirter | L15 Noah Grady |
2 | P8 Molly Graybill | W9 Ava Bettenhausen |
3 | Z6 Sam Hoops | Q12 Olivia Stava |
4 | W10 Lily Humphrey | I6 John Kryzsko |
5 | D6 Gavin Loewe | G7 Jessica Jackson |
6 | L16 Isabel Grady | K6 Joseph Haberman |
7 | T4 Mary Kenney | F1 Connor Sullivan |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Extemporaneous Speaking
Round 1 - 10:30 AM | |||
Section | A | B | C |
Judge | X13 Alex Wolf | X10 Randy Fuehrer | X3 Anthony Skalka |
Room | 11 | 13 | 8 |
1 | C2 Dylan Seitz | G1 Kavan Splittgerber | W3 Jordan Kouma |
2 | Q4 Kajetan Hubl | J2 Jackson Dunham | L3 Noah Grady |
3 | H1 Caitlin Pitt | P2 JT Rein | Q3 Julia Messere |
4 | G2 Abby Schumacher | D2 Jacob McClellan | K2 Anthony Kavan |
5 | I2 Colten Javins | B2 Luke Reiter | Y2 Seth Stowell |
6 | L4 Stellan Wessling |
Round 2 - 1:30 PM | |||
Section | A | B | C |
Judge | X14 Kaylee Koch | X4 Jena Ockander | X15 Veronica Peck |
Room | 11 | 13 | 8 |
1 | G1 Kavan Splittgerber | Q4 Kajetan Hubl | H1 Caitlin Pitt |
2 | C2 Dylan Seitz | W3 Jordan Kouma | L4 Stellan Wessling |
3 | Y2 Seth Stowell | D2 Jacob McClellan | J2 Jackson Dunham |
4 | K2 Anthony Kavan | I2 Colten Javins | G2 Abby Schumacher |
5 | B2 Luke Reiter | L3 Noah Grady | Q3 Julia Messere |
6 | P2 JT Rein |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Humorous Prose
Round 1 - 10:30 AM | |||
Section | A | B | C |
Judge | X4 Jena Ockander | X9 Ruth Zrust | X5 Clark Kolterman |
Room | 15 | 5 | 9 |
1 | Z4 Kathryn VanSkiver | I3 Izzy Kvols | W2 Henry Chard |
2 | E2 Adelaide Mosher | P3 Madison Dvorak | Z3 Ben Carey |
3 | G3 Daniel Cline | T2 Hannah Thulin | L5 Aletha Breiner |
4 | B3 Nathaniel Hain | W1 Madden Saenz | Q6 Evie Peterson |
5 | K3 Veronica Fritsch | L6 Tate Hain | N1 Alexis Neufind |
6 | Q5 Makenzie Clausen |
Round 2 - 1:30 PM | |||
Section | A | B | C |
Judge | X2 Tatum Cool | X16 Rachal Hahne | X3 Anthony Skalka |
Room | 15 | 5 | 9 |
1 | K3 Veronica Fritsch | B3 Nathaniel Hain | T2 Hannah Thulin |
2 | N1 Alexis Neufind | W1 Madden Saenz | W2 Henry Chard |
3 | Z3 Ben Carey | E2 Adelaide Mosher | Q5 Makenzie Clausen |
4 | P3 Madison Dvorak | I3 Izzy Kvols | Z4 Kathryn VanSkiver |
5 | G3 Daniel Cline | Q6 Evie Peterson | L5 Aletha Breiner |
6 | L6 Tate Hain |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Informative Speaking
Round 1 - 10:30 AM | ||||
Section | A | B | C | D |
Judge | X15 Veronica Peck | X1 Diane Dunker | X14 Kaylee Koch | X8 Ted Peck |
Room | 18 | 20 | 3 | 7 |
1 | L7 Flora Dalton | I4 Tobin Uerling | K4 Chisum Wilson | N2 Sarah Murray |
2 | P4 Thomas Armstrong | Q7 Grace Johnson | Y3 Mikaela Crable | Z6 Sam Hoops |
3 | E3 Alyssa Eschmann | W5 Elizabeth Stoner | W4 Caroline Klitz | H1 Caitlin Pitt |
4 | G4 Rebecca Policky | C2 Dylan Seitz | L8 Stellan Wessling | Q4 Kajetan Hubl |
5 | D3 Hannah Vander Top | T3 Jordan Hiemstra | Z5 Andrew Wang | B4 Finn Zook |
Round 2 - 1:30 PM | ||||
Section | A | B | C | D |
Judge | X7 Bev Grueber | X5 Clark Kolterman | X13 Alex Wolf | X10 Randy Fuehrer |
Room | 18 | 20 | 3 | 7 |
1 | N2 Sarah Murray | Y3 Mikaela Crable | W4 Caroline Klitz | Z6 Sam Hoops |
2 | Z5 Andrew Wang | I4 Tobin Uerling | D3 Hannah Vander Top | T3 Jordan Hiemstra |
3 | W5 Elizabeth Stoner | Q4 Kajetan Hubl | E3 Alyssa Eschmann | G4 Rebecca Policky |
4 | Q7 Grace Johnson | K4 Chisum Wilson | H1 Caitlin Pitt | C2 Dylan Seitz |
5 | L7 Flora Dalton | B4 Finn Zook | P4 Thomas Armstrong | L8 Stellan Wessling |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Oral Interpretation of Drama
Round 1 - 9:00 AM | ||
Section | A | B |
Judge | X6 Kevin Marik | X2 Tatum Cool |
Room | 4 | Band |
1 | P5 George Pilsl, Makenzie Clausen, Kami Schneider, Carreagan Endorf and Daisy Bravo | P3 Lexi Puncochar, Sheridan Puncochar, Grace Johnson, Harrison McClure and Madison Dvorak |
2 | I7 Brynn Weeks, Lucy Bykerk, Isaac Van Skiver and Collin Kuzelka | L19 Noah Grady, Lilly Collins and Stellan Wessling |
3 | W9 Giselle Chilapa-Bello, Neve Pavlik, Tori Dush, Ava Bettenhausen and Elizabeth Stoner | W4 Caroline Klitz, Shay Smith, Daniel Cline and Logan Erickson |
4 | B10 Maggie Svec, Natalie Kovar, Bella Fontenot, Lacie Hartman and Violet Schmid | T2 Hannah Thulin, Dawson Hiemstra, Jordan Hiemstra, Veronica Fritsch and Kendal Vculek |
5 | E4 Elanor Roberts, Amelia Engle, Adelaide Mosher, Alyssa Eschmann and Alexis Neufind | H5 Kenzie McWhirter, Zara Ericksen, Zach Griger and Erik Gildow |
Round 2 - 12:00 PM | ||
Section | A | B |
Judge | X3 Anthony Skalka | X10 Randy Fuehrer |
Room | 4 | Band |
1 | W4 Caroline Klitz, Shay Smith, Daniel Cline and Logan Erickson | I7 Brynn Weeks, Lucy Bykerk, Isaac Van Skiver and Collin Kuzelka |
2 | B10 Maggie Svec, Natalie Kovar, Bella Fontenot, Lacie Hartman and Violet Schmid | E4 Elanor Roberts, Amelia Engle, Adelaide Mosher, Alyssa Eschmann and Alexis Neufind |
3 | T2 Hannah Thulin, Dawson Hiemstra, Jordan Hiemstra, Veronica Fritsch and Kendal Vculek | L19 Noah Grady, Lilly Collins and Stellan Wessling |
4 | H5 Kenzie McWhirter, Zara Ericksen, Zach Griger and Erik Gildow | W9 Giselle Chilapa-Bello, Neve Pavlik, Tori Dush, Ava Bettenhausen and Elizabeth Stoner |
5 | P5 George Pilsl, Makenzie Clausen, Kami Schneider, Carreagan Endorf and Daisy Bravo | P3 Lexi Puncochar, Sheridan Puncochar, Grace Johnson, Harrison McClure and Madison Dvorak |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Oral Interpretation of Poetry
Round 1 - 9:00 AM | ||
Section | A | B |
Judge | X16 Rachal Hahne | X14 Kaylee Koch |
Room | 17 | 20 |
1 | Y1 Preston Stuckwisch | L9 Tate Hain |
2 | I1 Joyce Wang | Z2 Hannah Javins |
3 | P5 Daisy Bravo | C3 Emma Nickman |
4 | W4 Caroline Klitz | G5 Audrey Stoner |
5 | L10 Lizzie Roh | Q8 Arushi Birthi |
6 | Z5 Andrew Wang | D4 Mel Spiering |
7 | H3 Bella Piñales | W6 Shay Smith |
Round 2 - 12:00 PM | ||
Section | B | C |
Judge | X17 Jim Vlach | X13 Alex Wolf |
Room | 20 | 6 |
1 | D4 Mel Spiering | P5 Daisy Bravo |
2 | Z2 Hannah Javins | G5 Audrey Stoner |
3 | W6 Shay Smith | L10 Lizzie Roh |
4 | C3 Emma Nickman | I1 Joyce Wang |
5 | Y1 Preston Stuckwisch | H3 Bella Piñales |
6 | Q8 Arushi Birthi | W4 Caroline Klitz |
7 | L9 Tate Hain | Z5 Andrew Wang |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Persuasive Speaking
Round 1 - 9:00 AM | ||
Section | A | B |
Judge | X8 Ted Peck | X13 Alex Wolf |
Room | 12 | 7 |
1 | Z7 Jordan Kramer | Q9 Ayonya Birthi |
2 | G6 Jasmine Jackson | I4 Tobin Uerling |
3 | P6 Gracie Woods | W7 Mark Buhman |
4 | D5 Alex Halvorsen | I2 Colten Javins |
5 | W8 Jacqueline Stoner | L12 Lauren Meister |
6 | B2 Luke Reiter |
Round 2 - 12:00 PM | ||
Section | A | B |
Judge | X1 Diane Dunker | X12 Lorene Jacobsen |
Room | 12 | 7 |
1 | P6 Gracie Woods | I2 Colten Javins |
2 | D5 Alex Halvorsen | Q9 Ayonya Birthi |
3 | I4 Tobin Uerling | W8 Jacqueline Stoner |
4 | L12 Lauren Meister | G6 Jasmine Jackson |
5 | Z7 Jordan Kramer | B2 Luke Reiter |
6 | W7 Mark Buhman |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Program Oral Interpretation
Round 1 - 9:00 AM | ||
Section | A | B |
Judge | X12 Lorene Jacobsen | X4 Jena Ockander |
Room | 13 | 22 |
1 | B7 Violet Schmid | L13 Natalie Kovar |
2 | K5 Kendal Vculek | G7 Jessica Jackson |
3 | Z1 Jenna Tran | Q10 Emily Ye |
4 | Q11 Jacie Palik | I5 Emily Greenquist |
5 | L14 Aletha Breiner | P7 George Pilsl |
6 | G6 Jasmine Jackson | D1 Maggie Broening |
Round 2 - 12:00 PM | ||
Section | A | B |
Judge | X11 Randy Rood | X15 Veronica Peck |
Room | 13 | 22 |
1 | L14 Aletha Breiner | G6 Jasmine Jackson |
2 | Q11 Jacie Palik | Z1 Jenna Tran |
3 | I5 Emily Greenquist | B7 Violet Schmid |
4 | G7 Jessica Jackson | L13 Natalie Kovar |
5 | K5 Kendal Vculek | Q10 Emily Ye |
6 | D1 Maggie Broening | P7 George Pilsl |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Centennial Conference Speech Meet 2023
Serious Prose
Round 1 - 10:30 AM | |||
Section | A | B | C |
Judge | X6 Kevin Marik | X16 Rachal Hahne | X7 Bev Grueber |
Room | 1 | 10 | 21 |
1 | L2 Cecilia Sisco | P1 Laney Chmelka | W1 Madden Saenz |
2 | J1 Alan Fick | I1 Joyce Wang | L1 Maggie Svec |
3 | Q1 Carreagan Endorf | D1 Maggie Broening | Q2 Vianey Macias |
4 | Z2 Hannah Javins | C1 Talyn Ritchie | T1 Hannah Vech |
5 | K1 Julia Ingwersen | B1 Natalie Kovar | Y1 Preston Stuckwisch |
6 | E1 Grace Marco | G1 Kavan Splittgerber | Z1 John Kryzsko |
7 | W2 Henry Chard |
Round 2 - 1:30 PM | |||
Section | A | B | C |
Judge | X12 Lorene Jacobsen | X17 Jim Vlach | X8 Ted Peck |
Room | 1 | 10 | 21 |
1 | Q2 Vianey Macias | Z1 John Kryzsko | C1 Talyn Ritchie |
2 | K1 Julia Ingwersen | Y1 Preston Stuckwisch | T1 Hannah Vech |
3 | L1 Maggie Svec | B1 Natalie Kovar | Z2 Hannah Javins |
4 | E1 Grace Marco | G1 Kavan Splittgerber | P1 Laney Chmelka |
5 | D1 Maggie Broening | Q1 Carreagan Endorf | L2 Cecilia Sisco |
6 | I1 Joyce Wang | J1 Alan Fick | W1 Madden Saenz |
7 | W2 Henry Chard |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.